Binance Volume Summary
Binance Spot Volume Summary Table offers a summary of trading volume grouped by different periods.
| Coin | Yesterday (USD) | 7d avg daily (USD) | 30d avg daily (USD) | All-time avg daily (USD) |
|---|---|---|---|---|
| BTC | $2.15B | $1.48B | $1.18B | $2.09B |
| USDC | $1.23B | $1.47B | $1.49B | $1.13B |
| ETH | $866.21M | $634.74M | $540.25M | $1.11B |
| SOL | $342.68M | $221.05M | $181.63M | $469.38M |
| XRP | $223.9M | $147.19M | $112.03M | $315.66M |
| ZEC | $191.06M | $206.89M | $186.74M | $57.05M |
| USD1 | $173.22M | $171.8M | $136.58M | $105.95M |
| BNB | $163.73M | $97.97M | $98.63M | $194.49M |
| NEAR | $118.98M | $84.88M | $100.99M | $51.88M |
| HYPE | $93.64M | $46.32M | $40.62M | $35.8M |
| DOGE | $78.6M | $42.39M | $35M | $224.08M |
| UNI | $67.65M | $50.94M | $42.72M | $33.5M |
| PEPE | $62.32M | $74.11M | $63.42M | $176.19M |
| SUI | $45.26M | $29.9M | $31.99M | $110.94M |
| RLUSD | $38.86M | $64.08M | $49.24M | $37.27M |
| ENA | $35.96M | $30.08M | $34.37M | $76.67M |
| LINK | $35.09M | $23.31M | $21.44M | $60.73M |
| ADA | $35.04M | $18.88M | $15.76M | $81.53M |
| TRX | $33.52M | $24.6M | $33.94M | $66.65M |
| AVAX | $31.98M | $30.25M | $18.31M | $64.64M |
| ASTER | $31.69M | $11.81M | $7.37M | $48.37M |
| TAO | $31.28M | $17.44M | $15.18M | $39.94M |
| INJ | $27.95M | $16.98M | $13.27M | $23.99M |
| U | $27.03M | $21.46M | $28.99M | $21.89M |
| LTC | $25.3M | $15.69M | $13.78M | $54.38M |
What the numbers mean
- What are the volume summary columns?
- They are average daily trading volumes: yesterday, and the average per day over the last 7, 14, 30, 50, 100 and 200 days, in USD and in coin terms.
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.