Bybit Spot Dashboard
Bybit Spot Dashboard offers a snapshot of the market on Bybit, highlighting top gainers and losers, social follower trends, coin ratings, and trading turnover metrics for various spot trading pairs.
Filter
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| GROVE | +42.15% | -6.41% | $566.91K |
| MPLX | +40.80% | -5.46% | $112.33K |
| PIEVERSE | +39.91% | +10.61% | $2.02M |
| DOOD | +34.87% | +1.58% | $908.84K |
| PARTI | +31.47% | -7.79% | $532.58K |
| INIT | +26.75% | +2.15% | $217.8K |
| HAEDAL | +25.39% | +0.74% | $99.42K |
| FIGHT | +25.12% | +2.05% | $44.47K |
| FLUID | +24.92% | -3.30% | $745.61K |
| XAN | +22.77% | +0.97% | $161.36K |
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| CAP | -38.12% | -5.70% | $4.58M |
| PUMP | -35.85% | -21.58% | $3.37M |
| MON | -33.28% | +8.08% | $1.12M |
| FOGO | -31.88% | -3.23% | $195.95K |
| BMT | -30.66% | -9.96% | $721.88K |
| XPL | -28.64% | +1.43% | $1.15M |
| TRUMP | -24.95% | -0.33% | $3.63M |
| ERA | -24.31% | -3.14% | $913.85K |
| PYBOBO | -23.97% | -9.01% | $236.39K |
| SLX | -20.76% | -9.46% | $538.32K |
Top gainers
| # |
|---|
Top losers
| # |
|---|
Social followers
| # |
|---|
Scores/rating
| # |
|---|
Turnover(volume/mcap)
| # |
|---|
USDT Volume
| # |
|---|