OKX Spot Dashboard
OKX Spot Dashboard offers a snapshot of the market on OKX, highlighting top gainers and losers, social follower trends, coin ratings, and trading turnover metrics for various spot trading pairs.
Filter
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| PARTI | +80.79% | +52.26% | $3.99M |
| XVRT | +17.77% | -2.05% | $127.13K |
| HYPE | +17.18% | +13.70% | $137.38M |
| XLUNR | +14.89% | +4.72% | $644.28 |
| XLITE | +14.52% | -9.54% | $1.78M |
| OFC | +14.44% | -1.29% | $284.88K |
| OL | +12.37% | +0.97% | $490.93K |
| XKLAC | +10.48% | +1.42% | $24.58K |
| XSKHY | +10.28% | -8.61% | $4.95M |
| XWDC | +9.87% | -3.70% | $550.45K |
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| CT | -41.56% | -13.05% | $3.91M |
| XNET | -33.96% | -18.01% | $37.48K |
| FOGO | -32.28% | -12.61% | $346.45K |
| WLD | -32.01% | -13.73% | $26.2M |
| PHA | -31.11% | -12.15% | $255.84K |
| METIS | -28.05% | -13.25% | $90.73K |
| BAT | -27.70% | -10.76% | $372.28K |
| RSR | -26.77% | -19.18% | $269.13K |
| AEON | -25.89% | -16.37% | $335.08K |
| CARDS | -24.30% | -13.27% | $713.55K |
Top gainers
| # |
|---|
Top losers
| # |
|---|
Social followers
| # |
|---|
Scores/rating
| # |
|---|
Turnover(volume/mcap)
| # |
|---|
USDT Volume
| # |
|---|