KuCoin Volume Summary
KuCoin Spot Volume Summary Table offers a summary of trading volume grouped by different periods.
| Coin | Yesterday (USD) | 7d avg daily (USD) | 30d avg daily (USD) | All-time avg daily (USD) |
|---|---|---|---|---|
| BTC | $476.54M | $231.95M | $172.47M | $223.2M |
| ETH | $95.95M | $82.82M | $58.54M | $171.83M |
| XRP | $80.06M | $55.97M | $34.36M | $46.7M |
| XLM | $34.83M | $7.44M | $2.7M | $2.95M |
| XMR | $31.76M | $31.69M | $33.51M | $18.58M |
| ZEC | $28.44M | $28.66M | $25.98M | $7.66M |
| SOL | $23.35M | $20.96M | $15.07M | $46.91M |
| PEPE | $15.27M | $14.63M | $13.19M | $11.86M |
| NEAR | $12.67M | $9.93M | $16.11M | $8.68M |
| TAO | $11.84M | $9.88M | $12.11M | $9.78M |
| USDC | $11.82M | $11.4M | $12.18M | $7.33M |
| AKE | $11.24M | $2.7M | $1.58M | $1.17M |
| BNB | $10.81M | $8.7M | $7.11M | $5.78M |
| ENA | $10.59M | $5.22M | $6.65M | $5.91M |
| LTC | $10.46M | $8.54M | $5.71M | $7.57M |
| SUI | $9.11M | $7.78M | $8.64M | $11.68M |
| DOT | $8.11M | $5.25M | $7.38M | $5.51M |
| AVAX | $8.09M | $8.17M | $9.37M | $7.28M |
| JCT | $7.57M | $14.31M | $5.38M | $772.37K |
| LINK | $7.34M | $6.5M | $8.65M | $8.38M |
| PIEVERSE | $6.74M | $7.23M | $6.4M | $5.03M |
| UNI | $6.73M | $6.83M | $9.53M | $4.13M |
| ARB | $6.38M | $5.52M | $4.26M | $3.58M |
| AAVE | $5.63M | $6.48M | $9.13M | $4.41M |
| DOGE | $5.48M | $4M | $5.07M | $14.44M |
What the numbers mean
- What are the volume summary columns?
- They are average daily trading volumes: yesterday, and the average per day over the last 7, 14, 30, 50, 100 and 200 days, in USD and in coin terms.
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.