Bybit 24-Hour Snapshot (USDT pairs)
From 10/23/26, 8:00 AM to 10/24/26, 7:00 AM
$
Total Volume$11.9M
📈
Avg Price Change0.00%
↑↓
Price Up/Down Ratio0.90
Trading Volume Trend
View as table
| Time (UTC) | Trading Volume (M) |
|---|---|
| 06:00 | 0 |
| 07:00 | 1 |
| 08:00 | 0 |
| 09:00 | 0 |
| 10:00 | 0 |
| 11:00 | 0 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 1 |
| 15:00 | 1 |
| 16:00 | 1 |
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 1 |
| 20:00 | 1 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 1 |
| 00:00 | 0 |
| 01:00 | 1 |
| 02:00 | 0 |
| 03:00 | 0 |
| 04:00 | 0 |
| 05:00 | 0 |
Price Movements
View as table
| Time (UTC) | Price Up | Price Down |
|---|---|---|
| 06:00 | 35 | 44 |
| 07:00 | 63 | 46 |
| 08:00 | 37 | 72 |
| 09:00 | 33 | 53 |
| 10:00 | 30 | 70 |
| 11:00 | 48 | 88 |
| 12:00 | 46 | 67 |
| 13:00 | 33 | 92 |
| 14:00 | 66 | 42 |
| 15:00 | 41 | 79 |
| 16:00 | 36 | 80 |
| 17:00 | 53 | 84 |
| 18:00 | 32 | 104 |
| 19:00 | 50 | 60 |
| 20:00 | 92 | 32 |
| 21:00 | 49 | 38 |
| 22:00 | 88 | 22 |
| 23:00 | 124 | 53 |
| 00:00 | 28 | 55 |
| 01:00 | 145 | 31 |
| 02:00 | 68 | 50 |
| 03:00 | 41 | 73 |
| 04:00 | 40 | 81 |
| 05:00 | 40 | 43 |
Average Price Change
View as table
| Time (UTC) | Average Price Change (%) |
|---|---|
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | -0.01 |
| 09:00 | -0.01 |
| 10:00 | 0 |
| 11:00 | -0.01 |
| 12:00 | 0 |
| 13:00 | -0.01 |
| 14:00 | 0.02 |
| 15:00 | -0.01 |
| 16:00 | 0 |
| 17:00 | 0 |
| 18:00 | -0.02 |
| 19:00 | -0.01 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0.02 |
| 23:00 | 0.02 |
| 00:00 | 0 |
| 01:00 | 0.07 |
| 02:00 | 0 |
| 03:00 | -0.01 |
| 04:00 | -0.01 |
| 05:00 | 0 |