Bybit 24-Hour Snapshot (USDT pairs)
From 11/15/26, 6:00 PM to 11/16/26, 5:00 PM
$
Total Volume$14.92M
📈
Avg Price Change0.00%
↑↓
Price Up/Down Ratio0.80
Trading Volume Trend
View as table
| Time (UTC) | Trading Volume (M) |
|---|---|
| 17:00 | 0 |
| 18:00 | 0 |
| 19:00 | 0 |
| 20:00 | 0 |
| 21:00 | 0 |
| 22:00 | 0 |
| 23:00 | 2 |
| 00:00 | 0 |
| 01:00 | 1 |
| 02:00 | 1 |
| 03:00 | 0 |
| 04:00 | 0 |
| 05:00 | 0 |
| 06:00 | 0 |
| 07:00 | 1 |
| 08:00 | 1 |
| 09:00 | 1 |
| 10:00 | 1 |
| 11:00 | 1 |
| 12:00 | 0 |
| 13:00 | 0 |
| 14:00 | 0 |
| 15:00 | 2 |
| 16:00 | 1 |
Price Movements
View as table
| Time (UTC) | Price Up | Price Down |
|---|---|---|
| 17:00 | 32 | 64 |
| 18:00 | 38 | 59 |
| 19:00 | 55 | 42 |
| 20:00 | 23 | 98 |
| 21:00 | 24 | 73 |
| 22:00 | 16 | 105 |
| 23:00 | 221 | 12 |
| 00:00 | 34 | 84 |
| 01:00 | 80 | 56 |
| 02:00 | 43 | 67 |
| 03:00 | 69 | 34 |
| 04:00 | 75 | 20 |
| 05:00 | 18 | 78 |
| 06:00 | 31 | 57 |
| 07:00 | 55 | 65 |
| 08:00 | 23 | 94 |
| 09:00 | 82 | 45 |
| 10:00 | 93 | 34 |
| 11:00 | 73 | 41 |
| 12:00 | 22 | 82 |
| 13:00 | 27 | 53 |
| 14:00 | 116 | 18 |
| 15:00 | 17 | 194 |
| 16:00 | 10 | 129 |
Average Price Change
View as table
| Time (UTC) | Average Price Change (%) |
|---|---|
| 17:00 | -0.01 |
| 18:00 | 0 |
| 19:00 | 0.01 |
| 20:00 | -0.02 |
| 21:00 | -0.01 |
| 22:00 | -0.03 |
| 23:00 | 0.17 |
| 00:00 | -0.01 |
| 01:00 | -0.01 |
| 02:00 | 0 |
| 03:00 | 0.02 |
| 04:00 | 0.02 |
| 05:00 | -0.03 |
| 06:00 | 0 |
| 07:00 | 0 |
| 08:00 | -0.02 |
| 09:00 | 0.01 |
| 10:00 | 0.01 |
| 11:00 | 0.02 |
| 12:00 | -0.02 |
| 13:00 | 0 |
| 14:00 | 0.04 |
| 15:00 | -0.1 |
| 16:00 | -0.04 |