Bybit Volume Summary
Bybit Spot Volume Summary Table offers a summary of trading volume grouped by different periods.
| Coin | Yesterday (USD) | 7d avg daily (USD) | 30d avg daily (USD) | All-time avg daily (USD) |
|---|---|---|---|---|
| BTC | $1.12B | $793.66M | $761.9M | $1.01B |
| USDC | $358.82M | $240.84M | $217.58M | $159.29M |
| ETH | $263.81M | $216.85M | $207.14M | $444.02M |
| SOL | $69.09M | $52.94M | $45.69M | $157.8M |
| USD1 | $66.4M | $34.05M | $14.51M | $4.48M |
| HYPE | $55.61M | $34.39M | $35.53M | $53.04M |
| XRP | $47.91M | $41.01M | $32.62M | $118.63M |
| ENA | $26.04M | $19.14M | $23.61M | $19.79M |
| LINK | $19.85M | $21.38M | $17.76M | $15.82M |
| RLUSD | $16.16M | $15.12M | $17.18M | $4.49M |
| BBSOL | $15.34M | $3.21M | $1.17M | $1.31M |
| AAVE | $14.72M | $17.78M | $17.77M | $15.54M |
| NEAR | $14.42M | $12.88M | $17.72M | $12.2M |
| BNB | $12.66M | $5.42M | $7.13M | $15.39M |
| MNT | $10.8M | $7.69M | $7.8M | $82.71M |
| PEPE | $8.95M | $13.97M | $15.02M | $29.41M |
| LIT | $8.84M | $8.28M | $10.2M | $8.1M |
| GRAM | $8.09M | $12.05M | $5.82M | $9.71M |
| WLD | $7.82M | $8.42M | $11.17M | $11.13M |
| XAUT | $7.62M | $6.92M | $8.7M | $19.56M |
| STETH | $7.21M | $2.6M | $2.49M | $13.65M |
| DOGE | $7.12M | $6.58M | $5.7M | $46.4M |
| CAP | $7.08M | $4.96M | $5.53M | $9.55M |
| ASTER | $6.25M | $5.99M | $5.76M | $24.53M |
| USDE | $5.99M | $5.17M | $6.55M | $17.78M |
What the numbers mean
- What are the volume summary columns?
- They are average daily trading volumes: yesterday, and the average per day over the last 7, 14, 30, 50, 100 and 200 days, in USD and in coin terms.
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.