MEXC Spot Table
MEXC Spot Table offers a detailed, sortable, and filterable list of cryptocurrencies available for spot trading on MEXC, presenting extensive data including market caps, ratings, listing dates, watchlist counts, performance relative to all-time highs/lows, and price changes across various timeframes.
Filter
| Coin | Market cap | 24h change | 7d change | 30d change | 24h volume (USDT) |
|---|---|---|---|---|---|
| BTC | $1.26T | -2.14% | -14.36% | -22.47% | $303.56M |
| ETH | $215.83B | -1.52% | -12.98% | -25.37% | $213.46M |
| BNB | $76.19B | -1.85% | -14.20% | -19.84% | $13.75M |
| USDC | $68.31B | +0.02% | +0.02% | 0.00% | $60.05M |
| XRP | $60.83B | -0.96% | -8.31% | -25.36% | $20.84M |
| SOL | $43.18B | -1.51% | -11.67% | -29.53% | $50.4M |
| TRX | $29.43B | +0.90% | -1.97% | -6.40% | $2.87M |
| STETH | $17.24B | -2.15% | -13.59% | -25.82% | $54.48K |
| HYPE | $16.78B | -3.06% | -6.63% | -15.04% | $295.77K |
| ZEC | $15.19B | -4.72% | -7.15% | -19.69% | $792.35K |
| DOGE | $9.15B | -1.17% | -12.69% | -25.57% | $4.25M |
| USDS | $8.44B | +0.01% | +0.04% | +0.02% | $52.9K |
| WBTC | $7.29B | -2.66% | -14.74% | -22.57% | $126.48K |
| LINK | $6.73B | -1.60% | -10.78% | -24.04% | $149.34K |
| ADA | $5.54B | -1.42% | -12.98% | -30.08% | $2.92M |
| USDE | $4.9B | 0.00% | 0.00% | -0.01% | $101.68K |
| XLM | $4.79B | -2.61% | -7.26% | -22.38% | $125.76K |
| NEAR | $4.35B | -1.97% | -7.99% | -31.14% | $528.29K |
| BCH | $4.12B | -0.88% | -8.69% | -25.04% | $672.21K |
| WEETH | $3.92B | -2.02% | -13.98% | -25.79% | $3.12 |
| LTC | $3.41B | -0.99% | -11.90% | -25.58% | $4.07M |
| CC | $3.27B | +0.84% | -9.25% | -21.54% | $126.81K |
| UNI | $3.19B | -1.20% | -16.71% | -28.79% | $90.53K |
| AVAX | $3.12B | -2.91% | -17.85% | -26.40% | $206.94K |
| SUI | $2.95B | -1.63% | -12.23% | -27.42% | $205.11K |
What the numbers mean
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.
- What do "to ATH" and "from ATL" mean?
- "To ATH" is the all-time high divided by the current price: how many times the price would have to multiply to get back to its record. "From ATL" is the current price divided by the all-time low: how many times it has risen from its lowest price.