Binance Spot Table
Binance Spot Table offers a detailed, sortable, and filterable list of cryptocurrencies available for spot trading on Binance, presenting extensive data including market caps, ratings, listing dates, watchlist counts, performance relative to all-time highs/lows, and price changes across various timeframes.
Filter
| Coin | Market cap | 24h change | 7d change | 30d change | 24h volume (USDT) |
|---|---|---|---|---|---|
| BTC | $1.48T | -2.42% | -4.72% | -12.62% | $1.22B |
| ETH | $251.69B | -4.05% | -9.77% | -19.72% | $692.28M |
| EUR | $175.72B | 0.00% | +0.02% | -0.01% | $12.72M |
| BNB | $89.55B | -1.69% | -2.30% | -9.88% | $78.73M |
| USDC | $69.89B | 0.00% | 0.00% | -0.01% | $1.59B |
| XRP | $67.51B | -4.74% | -16.49% | -25.53% | $160.89M |
| SOL | $49.42B | -4.24% | -9.98% | -25.71% | $206.33M |
| TRX | $30.15B | +0.03% | -1.38% | -3.75% | $23.21M |
| HYPE | $18.24B | -4.43% | -14.21% | -17.35% | $43.13M |
| ZEC | $17.53B | -12.44% | -15.11% | -19.78% | $251.44M |
| DOGE | $10.71B | -2.51% | -8.37% | -21.55% | $33.91M |
| WBTC | $8.57B | +0.67% | -2.43% | -7.76% | $1.42M |
| USDS | $8.54B | -0.01% | +0.01% | -0.01% | $105.71K |
| WBETH | $8.01B | +0.49% | -2.41% | -15.00% | $5.01M |
| LINK | $7.76B | -3.08% | -5.18% | -22.85% | $20.86M |
| ADA | $6.45B | -1.64% | -7.10% | -30.50% | $13.87M |
| XLM | $5.14B | -1.81% | -9.56% | -28.68% | $7.34M |
| USDE | $4.95B | +0.07% | +0.03% | +0.01% | $3.45M |
| NEAR | $4.85B | -0.52% | -4.86% | -38.83% | $84.5M |
| BCH | $4.63B | -3.48% | -15.44% | -19.64% | $6.25M |
| UNI | $4.2B | -4.62% | -6.59% | -13.88% | $45.63M |
| RWUSD | $4.06B | +0.01% | 0.00% | -0.03% | $23.7M |
| LTC | $3.97B | -1.66% | -5.57% | -22.01% | $13.13M |
| AVAX | $3.77B | -3.42% | -0.24% | -23.21% | $33.71M |
| SUI | $3.45B | -2.20% | -6.61% | -26.84% | $27M |
What the numbers mean
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.
- What do "to ATH" and "from ATL" mean?
- "To ATH" is the all-time high divided by the current price: how many times the price would have to multiply to get back to its record. "From ATL" is the current price divided by the all-time low: how many times it has risen from its lowest price.