Binance Spot Dashboard
Binance Spot Dashboard offers a snapshot of the market on Binance, highlighting top gainers and losers, social follower trends, coin ratings, and trading turnover metrics for various spot trading pairs.
Filter
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| AVA | +46.51% | +19.76% | $4.47M |
| GTC | +43.68% | -12.28% | $10.34M |
| ERA | +31.69% | +17.86% | $12.39M |
| BMT | +31.20% | -14.76% | $13.21M |
| ARK | +26.08% | +29.59% | $10.18M |
| CVX | +23.40% | -1.18% | $1.59M |
| BNCB | +19.06% | +3.21% | $5.24M |
| INIT | +18.59% | +14.84% | $8.71M |
| KERNEL | +18.32% | +4.89% | $1.59M |
| PROM | +15.85% | +1.65% | $1.3M |
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| EPIC | -53.12% | -13.71% | $586.96K |
| MITO | -33.65% | +4.48% | $4.15M |
| STRK | -33.12% | -7.55% | $9.39M |
| SOPH | -30.73% | +2.34% | $5.96M |
| QUICK | -28.64% | -8.92% | $169.26K |
| RLC | -24.53% | -4.69% | $1.97M |
| ZK | -23.99% | -4.03% | $1.93M |
| LUMIA | -23.97% | +2.71% | $2.61M |
| BLUR | -22.75% | -4.51% | $831.19K |
| TIA | -22.11% | -4.02% | $6.53M |
Top gainers
| # |
|---|
Top losers
| # |
|---|
Social followers
| # |
|---|
Scores/rating
| # |
|---|
Turnover(volume/mcap)
| # |
|---|
USDT Volume
| # |
|---|