Gate.io Volume Summary
Gate.io Spot Volume Summary Table offers a summary of trading volume grouped by different periods.
| Coin | Yesterday (USD) | 7d avg daily (USD) | 30d avg daily (USD) | All-time avg daily (USD) |
|---|---|---|---|---|
| BTC | $880.32M | $1.04B | $802.17M | $456.93M |
| ETH | $378.62M | $423.74M | $326.48M | $304.2M |
| SOL | $110.81M | $110.74M | $92.8M | $53.37M |
| XRP | $43.07M | $52.45M | $47.34M | $47.01M |
| HYPE | $26.87M | $32.27M | $30.62M | $16.3M |
| DOGE | $20.56M | $24.28M | $19.71M | $31.95M |
| BNB | $12.63M | $13.31M | $13.57M | $9.27M |
| UNI | $10.26M | $11.33M | $11.84M | $4.85M |
| PEPE | $9.12M | $10.53M | $19.42M | $21.56M |
| ENA | $6.06M | $8.49M | $10.74M | $15.18M |
| WLD | $5.34M | $6.39M | $10.91M | $7.66M |
| RAIN | $3.4M | $1.94M | $493.99K | $1.31M |
| INJ | $3.23M | $4.43M | $3.49M | $3.03M |
| WPAY | $2.7M | $2.55M | $2.42M | $538.69K |
| SNDKG | $2.61M | $1.16M | $1.14M | $1.45M |
| KORUG | $2.35M | $1.59M | $1.91M | $1.15M |
| SPCXG | $2.29M | $1.41M | $1.26M | $1.05M |
| FIL | $2.28M | $1.99M | $2.49M | $6.88M |
| BTW | $2.26M | $3.47M | $4.11M | $6.78M |
| MUG | $2.23M | $1.37M | $1.31M | $1.18M |
| HFT | $2.15M | $938.53K | $226.92K | $1.36M |
| PIEVERSE | $2.02M | $2.29M | $1.28M | $1.82M |
| FARTCOIN | $1.66M | $968.36K | $687.82K | $9.4M |
| MNT | $1.66M | $504.06K | $277.65K | $1.27M |
| H | $1.64M | $3.3M | $1.01M | $7.2M |
What the numbers mean
- What are the volume summary columns?
- They are average daily trading volumes: yesterday, and the average per day over the last 7, 14, 30, 50, 100 and 200 days, in USD and in coin terms.
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.