Binance 24-Hour Snapshot (USDT pairs)
From 10/23/26, 2:00 PM to 10/24/26, 1:00 PM
$
Total Volume$4.63B
📊
Total Trades19.61M
📈
Avg Price Change-0.06%
↑↓
Price Up/Down Ratio0.77
Trading Volume Trend
View as table
| Time (UTC) | Trading Volume (M) |
|---|---|
| 12:00 | 204 |
| 13:00 | 209 |
| 14:00 | 329 |
| 15:00 | 468 |
| 16:00 | 310 |
| 17:00 | 250 |
| 18:00 | 205 |
| 19:00 | 168 |
| 20:00 | 190 |
| 21:00 | 151 |
| 22:00 | 102 |
| 23:00 | 344 |
| 00:00 | 164 |
| 01:00 | 170 |
| 02:00 | 118 |
| 03:00 | 106 |
| 04:00 | 126 |
| 05:00 | 95 |
| 06:00 | 130 |
| 07:00 | 134 |
| 08:00 | 153 |
| 09:00 | 150 |
| 10:00 | 185 |
| 11:00 | 166 |
Total Trades
View as table
| Time (UTC) | Trades (K) |
|---|---|
| 12:00 | 801 |
| 13:00 | 756 |
| 14:00 | 1239 |
| 15:00 | 1751 |
| 16:00 | 1171 |
| 17:00 | 944 |
| 18:00 | 734 |
| 19:00 | 627 |
| 20:00 | 919 |
| 21:00 | 654 |
| 22:00 | 404 |
| 23:00 | 1406 |
| 00:00 | 788 |
| 01:00 | 848 |
| 02:00 | 620 |
| 03:00 | 660 |
| 04:00 | 731 |
| 05:00 | 475 |
| 06:00 | 545 |
| 07:00 | 547 |
| 08:00 | 610 |
| 09:00 | 715 |
| 10:00 | 932 |
| 11:00 | 740 |
Price Movements
View as table
| Time (UTC) | Price Up | Price Down |
|---|---|---|
| 12:00 | 351 | 127 |
| 13:00 | 161 | 307 |
| 14:00 | 285 | 174 |
| 15:00 | 212 | 258 |
| 16:00 | 366 | 121 |
| 17:00 | 159 | 324 |
| 18:00 | 209 | 257 |
| 19:00 | 97 | 383 |
| 20:00 | 77 | 421 |
| 21:00 | 290 | 184 |
| 22:00 | 109 | 372 |
| 23:00 | 21 | 480 |
| 00:00 | 359 | 23 |
| 01:00 | 130 | 348 |
| 02:00 | 394 | 93 |
| 03:00 | 229 | 250 |
| 04:00 | 231 | 231 |
| 05:00 | 233 | 225 |
| 06:00 | 135 | 332 |
| 07:00 | 147 | 325 |
| 08:00 | 53 | 438 |
| 09:00 | 167 | 311 |
| 10:00 | 233 | 247 |
| 11:00 | 294 | 173 |
Average Price Change
View as table
| Time (UTC) | Average Price Change (%) |
|---|---|
| 12:00 | 0.24 |
| 13:00 | -0.13 |
| 14:00 | 0.14 |
| 15:00 | -0.02 |
| 16:00 | 0.38 |
| 17:00 | -0.21 |
| 18:00 | -0.01 |
| 19:00 | -0.31 |
| 20:00 | -0.68 |
| 21:00 | 0.11 |
| 22:00 | -0.31 |
| 23:00 | -1.63 |
| 00:00 | 1.13 |
| 01:00 | -0.24 |
| 02:00 | 0.46 |
| 03:00 | 0.03 |
| 04:00 | 0.14 |
| 05:00 | 0.04 |
| 06:00 | -0.11 |
| 07:00 | -0.09 |
| 08:00 | -0.58 |
| 09:00 | -0.05 |
| 10:00 | 0.21 |
| 11:00 | 0.05 |