KuCoin Spot Dashboard
KuCoin Spot Dashboard offers a snapshot of the market on KuCoin, highlighting top gainers and losers, social follower trends, coin ratings, and trading turnover metrics for various spot trading pairs.
Filter
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| NIGHT | +31,010.86% | +79.17% | $287.39K |
| IRYS | +477.47% | +266.25% | $46.85M |
| Q | +96.34% | -7.76% | $330.25K |
| ISLAND | +83.03% | +2.67% | $17.59K |
| VAYLA | +80.44% | +0.85% | $1.36M |
| WOD | +73.68% | +6.31% | $75.46K |
| ANTFUN | +67.62% | +16.29% | $12.35K |
| ARIA | +60.41% | +10.09% | $316.51K |
| ECHO | +59.35% | -13.25% | $3.69K |
| BIRB | +54.60% | +46.10% | $1.27M |
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| COOKIE | -99.09% | 0.00% | $8.32K |
| POP | -68.53% | -27.90% | $57.5K |
| U | -67.34% | -43.46% | $112.27 |
| PTB | -66.59% | -47.74% | $1.43M |
| KAT | -62.98% | 0.00% | $36.95K |
| RIZ | -62.63% | -17.27% | $3.91K |
| UMXM | -58.72% | -2.26% | $27.38K |
| EPIC | -53.12% | -13.71% | $157.63K |
| AI | -50.06% | 0.00% | $7.47K |
| CT | -48.57% | -12.31% | $316.79K |
Top gainers
| # |
|---|
Top losers
| # |
|---|
Social followers
| # |
|---|
Scores/rating
| # |
|---|
Turnover(volume/mcap)
| # |
|---|
USDT Volume
| # |
|---|