Coinbase Spot Dashboard
Coinbase Spot Dashboard offers a snapshot of the market on Coinbase, highlighting top gainers and losers, social follower trends, coin ratings, and trading turnover metrics for various spot trading pairs.
Filter
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| ROBO | +52.50% | 0.00% | $47.51K |
| APR | +48.13% | +2.17% | $133.92K |
| GROVE | +42.15% | -6.41% | $82.92K |
| MPLX | +40.80% | -5.46% | $267.33K |
| AERGO | +35.43% | -6.85% | $145.72K |
| DOOD | +34.87% | +1.58% | $137.4K |
| FIGHT | +25.12% | +2.05% | $12.54K |
| XAN | +22.77% | +0.97% | $450.58K |
| KITE | +17.77% | +3.57% | $305.89K |
| WMTX | +16.29% | +11.27% | $34.08K |
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| RITUAL | -67.00% | -1.47% | $795.39K |
| AXIS | -55.42% | -3.50% | $42.26K |
| IRYS | -47.28% | -11.84% | $532.7K |
| FORTH | -44.75% | -6.49% | $151.98K |
| PYR | -38.42% | -10.30% | $211.54K |
| CAP | -38.12% | -5.70% | $1.29M |
| MDT | -33.91% | -2.38% | $52.2K |
| ZEC | -30.44% | -3.31% | $144.99M |
| NEON | -27.95% | -9.39% | $195.52K |
| LCX | -25.88% | -3.71% | $194.11K |
Top gainers
| # |
|---|
Top losers
| # |
|---|
Social followers
| # |
|---|
Scores/rating
| # |
|---|
Turnover(volume/mcap)
| # |
|---|
USDT Volume
| # |
|---|