OKX Volume Summary
OKX Spot Volume Summary Table offers a summary of trading volume grouped by different periods.
| Coin | Yesterday (USD) | 7d avg daily (USD) | 30d avg daily (USD) | All-time avg daily (USD) |
|---|---|---|---|---|
| BTC | $690.89M | $597.46M | $492.59M | $621.09M |
| ETH | $365.62M | $342.04M | $298.48M | $479.68M |
| USDC | $290.97M | $196.17M | $250.86M | $78.26M |
| SOL | $90.65M | $66.34M | $69.25M | $138.33M |
| ZEC | $89.5M | $84.47M | $71.37M | $24.61M |
| XRP | $77.56M | $64.08M | $37.43M | $68.94M |
| HYPE | $68.01M | $39.36M | $33.54M | $26.92M |
| PEPE | $38.85M | $23.66M | $25.44M | $27.29M |
| DOGE | $23.32M | $23.85M | $26.87M | $97.17M |
| UNI | $18.86M | $15.84M | $16.09M | $12.81M |
| NEAR | $17.13M | $14.39M | $23.43M | $8.61M |
| XNVDA | $16.06M | $7.98M | $2.6M | $1.18M |
| GRAM | $15.42M | $6.91M | $3.93M | $3.83M |
| LIT | $13.12M | $13.82M | $13.14M | $6.95M |
| XCRCL | $12.28M | $13.2M | $13.88M | $7.12M |
| USDG | $10.87M | $5.91M | $8.76M | $9.66M |
| SUI | $10.71M | $9.22M | $11.86M | $34.67M |
| XAUT | $10.61M | $13.04M | $12.72M | $11.26M |
| WLD | $10.46M | $10.32M | $15.02M | $12.87M |
| OKB | $9.65M | $10.49M | $10.05M | $25.87M |
| ARB | $7.51M | $5.62M | $6.14M | $5.09M |
| BNB | $7.06M | $7.34M | $8.19M | $15.43M |
| LINK | $6.77M | $6.74M | $5.56M | $10.4M |
| VVV | $6.71M | $2.14M | $1.31M | $1.75M |
| AAVE | $6.18M | $3.75M | $3.8M | $6.53M |
What the numbers mean
- What are the volume summary columns?
- They are average daily trading volumes: yesterday, and the average per day over the last 7, 14, 30, 50, 100 and 200 days, in USD and in coin terms.
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.