MEXC Spot Dashboard
MEXC Spot Dashboard offers a snapshot of the market on MEXC, highlighting top gainers and losers, social follower trends, coin ratings, and trading turnover metrics for various spot trading pairs.
Filter
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| MMT | +1,176,969.00% | +789,996.94% | $117.98K |
| VANA | +1,130.85% | 0.00% | $68K |
| AO | +433.12% | 0.00% | $68.25K |
| NTX | +319.25% | +2.06% | $158.64 |
| DIONE | +201.81% | +193.53% | $47.07 |
| EVAA | +126.93% | -13.95% | $900.12K |
| APR | +117.93% | +9.79% | $508.4K |
| SPACE | +104.03% | +25.99% | $52.46K |
| SPACEMVC | +104.03% | +25.99% | $52.76K |
| VEREM | +89.56% | +31.28% | $189.53K |
| Coin | 7d change | 24h change | 24h volume (USDT) |
|---|---|---|---|
| COOKIE | -99.09% | 0.00% | $55.74K |
| W | -98.33% | -23.01% | $529.85K |
| PLN | -97.59% | -93.01% | $83.62K |
| TLF | -88.67% | 0.00% | $137.11K |
| PTB | -75.01% | -12.10% | $58.86K |
| KIMCHI | -69.46% | -34.05% | $88.68K |
| IRON | -65.45% | -33.23% | $6.58K |
| KAG | -63.81% | -10.63% | $10.1K |
| RITUAL | -61.96% | -1.48% | $195.45K |
| ZZZ | -60.23% | 0.00% | $72.97K |
Top gainers
| # |
|---|
Top losers
| # |
|---|
Social followers
| # |
|---|
Scores/rating
| # |
|---|
Turnover(volume/mcap)
| # |
|---|
USDT Volume
| # |
|---|