Coinbase Volume Summary
Coinbase Spot Volume Summary Table offers a summary of trading volume grouped by different periods.
| Coin | Yesterday (USD) | 7d avg daily (USD) | 30d avg daily (USD) | All-time avg daily (USD) |
|---|---|---|---|---|
| BTC | $823.22M | $877.66M | $642.42M | $663.01M |
| ETH | $281.43M | $325.52M | $271.06M | $311.38M |
| XRP | $83.98M | $113.1M | $85.29M | $152.82M |
| ZEC | $79.71M | $98.14M | $102.3M | $22.63M |
| SOL | $75.04M | $109.52M | $75.58M | $133.01M |
| USDT | $55.48M | $33.5M | $38.7M | $171.35M |
| HYPE | $29.37M | $42.46M | $39.17M | $30.58M |
| NEAR | $24.61M | $25.44M | $29.54M | $8.35M |
| VVV | $11.03M | $8.41M | $5.94M | $4.76M |
| SUI | $9.36M | $10.41M | $10.71M | $33.78M |
| ADA | $7.89M | $9.63M | $7.97M | $23.45M |
| DOGE | $7.46M | $8.54M | $6.33M | $52.88M |
| LTC | $6.46M | $7.83M | $6.81M | $17.15M |
| UNI | $6.28M | $9.08M | $7.83M | $6.84M |
| LINK | $6.11M | $8.65M | $8.49M | $25.38M |
| HBAR | $5.94M | $6.04M | $5.01M | $20.09M |
| XLM | $5.11M | $7.4M | $6.81M | $18.42M |
| PEPE | $4.71M | $3.71M | $6.65M | $17.21M |
| MON | $4.61M | $2.76M | $1.81M | $7.97M |
| QNT | $4.52M | $6.4M | $8.27M | $2.77M |
| AERO | $4.31M | $5.85M | $5.58M | $8.81M |
| AVAX | $4.26M | $6.26M | $4.71M | $17.27M |
| ENA | $4.24M | $3.89M | $5.66M | $4.83M |
| ONDO | $4.2M | $4.55M | $4.3M | $16.95M |
| PEARL | $3.92M | $2.96M | $2.7M | $2.7M |
What the numbers mean
- What are the volume summary columns?
- They are average daily trading volumes: yesterday, and the average per day over the last 7, 14, 30, 50, 100 and 200 days, in USD and in coin terms.
- What does "turnover" mean on cexscan?
- Turnover is a coin's trading volume over a period divided by its market capitalisation. A 24h turnover of 0.10 means 10% of the market cap traded in the last 24 hours.