Aster (ASTER) overview on Binance
Date: 2026-11-14
Sources: Binance market data and CoinMarketCap.
ASTER price Rank #41
$0.6335 -3.79%24h
- Market cap
- $1.75B
- Fully diluted
- $5.15B
- Volume 24h
- $63.8M
- Turnover 24h
- 3.59%
Aster (ASTER) trades at $0.6335, -3.79% in the last 24 hours. Its market cap is $1.75B (rank #41), with $63.8M traded in 24 hours. The price is 73.40% below its all-time high of $2.42. On Binance it is available for spot, futures and margin trading.
Market data (CoinMarketCap)
All-time price range
- All-time low
- $0.08439
- All-time high
- $2.42
- From all-time high
- -73.40%
- From all-time low
- +662.39%
Price change
- 24 hours
- -3.79%
- 7 days
- -5.99%
- 30 days
- -7.77%
- 60 days
- -8.62%
- 90 days
- +7.25%
- Year to date
- -9.38%
Volume and turnover
| Period | Volume | Turnover (volume ÷ market cap) |
|---|---|---|
| 24 hours | $63.8M | 3.59% |
| 7 days | $445.25M | 3.57% |
| 30 days | $2.04B | 3.82% |
About
- Name
- Aster
- Symbol
- ASTER
- Date added
- 2025-04-25
Tags
Binance
- Spot (available)
- Futures (available)
- Leverage (not available)
- Margin (available)
Pairs: IDR, THB, TRY, U, USD1, USDC, USDT
Trades by period (USDT pair, last price 0.6344)
| Period | Price change | Low – high | vs. period low | vs. period high | Volume | Volume / total volume | Volume / market cap |
|---|---|---|---|---|---|---|---|
| 1-Minute | +0.06% | 0.63380.6344 | +0.09% | 0.00% | 3.92K | 0.00% | 0.32% |
| 5-Minute | +0.13% | 0.63290.6345 | +0.24% | -0.02% | 36.69K | 0.00% | 0.60% |
| 15-Minute | +0.70% | 0.62920.6345 | +0.82% | -0.02% | 121.27K | 0.00% | 0.66% |
| 30-Minute | -0.16% | 0.62860.6354 | +0.91% | -0.16% | 262.38K | 0.00% | 0.71% |
| 1-Hour | -0.50% | 0.62860.639 | +0.91% | -0.72% | 416.6K | 0.00% | 0.57% |
| 2-Hour | -0.61% | 0.62860.6406 | +0.91% | -0.97% | 654.67K | 0.00% | 0.44% |
| 3-Hour | -0.53% | 0.62860.6414 | +0.91% | -1.09% | 896.4K | 0.00% | 0.41% |
| 4-Hour | -1.05% | 0.62860.6425 | +0.91% | -1.26% | 1.19M | 0.00% | 0.40% |
| 6-Hour | -0.44% | 0.62860.6443 | +0.91% | -1.54% | 1.78M | 0.00% | 0.40% |
| 8-Hour | -0.97% | 0.62860.6443 | +0.91% | -1.54% | 2.22M | 0.00% | 0.38% |
| 12-Hour | -0.06% | 0.61730.6443 | +2.70% | -1.54% | 4.89M | 0.00% | 0.55% |
Questions about ASTER
- What is the price of Aster (ASTER) today?
- $0.6335 on 2026-11-14, -3.79% in the last 24 hours.
- What is the all-time high of ASTER?
- $2.42. The current price is 73.40% below it. The all-time low is $0.08439.
- What is the market cap of ASTER?
- $1.75B, rank #41 on CoinMarketCap. Fully diluted: $5.15B.
- What is the 24-hour turnover of ASTER?
- 3.59%. Turnover is the 24-hour trading volume ($63.8M) divided by the market cap: the share of the coin's value that changed hands in a day.
- Which exchanges list ASTER?
- In cexscan's data ASTER is listed on Binance, Coinbase, KuCoin, MEXC, Bybit, OKX.