Velvet (VELVET) overview on Binance
Date: 20261107
Sources: Binance market data and CoinMarketCap.
COINMARKETCAP
| Name | Velvet | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | VELVET | ||||||||||||
| Date added | 2025.07.09 | ||||||||||||
| Tags | ai-big-data, defi, smart-contracts, dapp, binance-labs-portfolio, mvb, bnb-chain-ecosystem, base-ecosystem, intent, binance-alpha, defai, binance-wallet-ido, binance-ecosystem, binance-listing, ai-applications | ||||||||||||
| MARKETCAP |
| ||||||||||||
| PRICE |
| ||||||||||||
| PRICE CHANGE |
| ||||||||||||
| VOLUME |
| ||||||||||||
| TURNOVER (Volume/Marketcap) |
|
BINANCE
| In Spot | ✔️ |
|---|---|
| In Futures | ✔️ |
| In Leverage | ✔️ |
| In Margin | ✔️ |
| Pairs |