Orderly (ORDER) overview on Binance
Date: 20261024
Sources: Binance market data and CoinMarketCap.
COINMARKETCAP
| Name | Orderly | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | ORDER | ||||||||||||
| Date added | 2024.08.26 | ||||||||||||
| Tags | derivatives, ethereum-ecosystem, layer-2, polygon-ecosystem, arbitrum-ecosystem, optimism-ecosystem, base-ecosystem, binance-alpha, binance-ecosystem, binance-listing, perpetuals, amber-group-portfolio | ||||||||||||
| MARKETCAP |
| ||||||||||||
| PRICE |
| ||||||||||||
| PRICE CHANGE |
| ||||||||||||
| VOLUME |
| ||||||||||||
| TURNOVER (Volume/Marketcap) |
|
BINANCE
| In Spot | ✔️ |
|---|---|
| In Futures | ✔️ |
| In Leverage | ✔️ |
| In Margin | ✔️ |
| Pairs |