MEET48 (IDOL) overview on Binance
Date: 20261107
Sources: Binance market data and CoinMarketCap.
COINMARKETCAP
| Name | MEET48 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | IDOL | ||||||||||||
| Date added | 2025.06.11 | ||||||||||||
| Tags | media, platform, entertainment, music, governance, bnb-chain-ecosystem, binance-alpha, binance-wallet-ido, binance-ecosystem, binance-listing, ai-applications | ||||||||||||
| MARKETCAP |
| ||||||||||||
| PRICE |
| ||||||||||||
| PRICE CHANGE |
| ||||||||||||
| VOLUME |
| ||||||||||||
| TURNOVER (Volume/Marketcap) |
|
BINANCE
| In Spot | ✔️ |
|---|---|
| In Futures | ✔️ |
| In Leverage | ✔️ |
| In Margin | ✔️ |
| Pairs |