Canton (CC) overview on Binance
Date: 20261024
Sources: Binance market data and CoinMarketCap.
COINMARKETCAP
| Name | Canton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | CC | ||||||||||||
| Date added | 2025.07.08 | ||||||||||||
| Tags | proof-of-authority, store-of-value, enterprise-solutions, privacy, interoperability, scaling, smart-contracts, layer-1, binance-ecosystem, binance-listing, privacy-blockchain | ||||||||||||
| MARKETCAP |
| ||||||||||||
| PRICE |
| ||||||||||||
| PRICE CHANGE |
| ||||||||||||
| VOLUME |
| ||||||||||||
| TURNOVER (Volume/Marketcap) |
|
BINANCE
| In Spot | ✔️ |
|---|---|
| In Futures | ✔️ |
| In Leverage | ✔️ |
| In Margin | ✔️ |
| Pairs |