Bitlayer (BTR) overview on Binance
Date: 20261024
Sources: Binance market data and CoinMarketCap.
COINMARKETCAP
| Name | Bitlayer | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Symbol | BTR | ||||||||||||
| Date added | 2025.04.16 | ||||||||||||
| Tags | platform, ethereum-ecosystem, polychain-capital-portfolio, framework-ventures-portfolio, okx-ventures-portfolio, bnb-chain-ecosystem, bitcoin-ecosystem, binance-alpha, binance-wallet-ido, binance-ecosystem, binance-listing, coinlist-launchpad | ||||||||||||
| MARKETCAP |
| ||||||||||||
| PRICE |
| ||||||||||||
| PRICE CHANGE |
| ||||||||||||
| VOLUME |
| ||||||||||||
| TURNOVER (Volume/Marketcap) |
|
BINANCE
| In Spot | ✔️ |
|---|---|
| In Futures | ✔️ |
| In Leverage | ✔️ |
| In Margin | ✔️ |
| Pairs |