Aster (ASTER) overview on Bybit
Date: 2026-11-14
Sources: Bybit market data and CoinMarketCap.
ASTER price Rank #41
$0.6332 -3.79%24h
- Market cap
- $1.75B
- Fully diluted
- $5.15B
- Volume 24h
- $63.8M
- Turnover 24h
- 3.59%
Aster (ASTER) trades at $0.6332, -3.79% in the last 24 hours. Its market cap is $1.75B (rank #41), with $63.8M traded in 24 hours. The price is 73.40% below its all-time high of $2.42. On Bybit it is available for spot and futures trading.
Market data (CoinMarketCap)
All-time price range
- All-time low
- $0.08439
- All-time high
- $2.42
- From all-time high
- -73.40%
- From all-time low
- +662.39%
Price change
- 24 hours
- -3.79%
- 7 days
- -5.99%
- 30 days
- -7.77%
- 60 days
- -8.62%
- 90 days
- +7.25%
- Year to date
- -9.38%
Volume and turnover
| Period | Volume | Turnover (volume ÷ market cap) |
|---|---|---|
| 24 hours | $63.8M | 3.59% |
| 7 days | $445.25M | 3.57% |
| 30 days | $2.04B | 3.82% |
About
- Name
- Aster
- Symbol
- ASTER
- Date added
- 2025-04-25
Tags
Bybit
- Spot (available)
- Futures (available)
- Leverage (not available)
- Margin (not available)
Pairs: USDT
Trades by period (USDT pair, last price 0.633)
| Period | Price change | Low – high | vs. period low | vs. period high | Volume | Volume / total volume | Volume / market cap |
|---|---|---|---|---|---|---|---|
| 1-Minute | -0.11% | 0.63280.6337 | +0.03% | -0.11% | 1.18K | 0.00% | 0.10% |
| 5-Minute | +0.38% | 0.63060.6338 | +0.38% | -0.13% | 47.01K | 0.00% | 0.77% |
| 15-Minute | -0.28% | 0.62880.6352 | +0.66% | -0.35% | 115.49K | 0.00% | 0.63% |
| 30-Minute | -0.46% | 0.62880.6363 | +0.66% | -0.52% | 329.53K | 0.00% | 0.90% |
| 1-Hour | -0.74% | 0.62880.6389 | +0.66% | -0.92% | 492.73K | 0.00% | 0.67% |
| 2-Hour | -0.88% | 0.62880.6407 | +0.66% | -1.20% | 777.21K | 0.00% | 0.53% |
| 3-Hour | -0.86% | 0.62880.6411 | +0.66% | -1.26% | 1.27M | 0.01% | 0.58% |
| 4-Hour | -1.49% | 0.62880.6427 | +0.66% | -1.51% | 1.63M | 0.01% | 0.55% |
| 6-Hour | -0.47% | 0.62880.644 | +0.66% | -1.71% | 2.29M | 0.01% | 0.52% |
| 8-Hour | -0.94% | 0.62880.644 | +0.66% | -1.71% | 2.85M | 0.01% | 0.49% |
| 12-Hour | -0.22% | 0.61710.644 | +2.51% | -1.71% | 4.75M | 0.01% | 0.54% |
Questions about ASTER
- What is the price of Aster (ASTER) today?
- $0.6332 on 2026-11-14, -3.79% in the last 24 hours.
- What is the all-time high of ASTER?
- $2.42. The current price is 73.40% below it. The all-time low is $0.08439.
- What is the market cap of ASTER?
- $1.75B, rank #41 on CoinMarketCap. Fully diluted: $5.15B.
- What is the 24-hour turnover of ASTER?
- 3.59%. Turnover is the 24-hour trading volume ($63.8M) divided by the market cap: the share of the coin's value that changed hands in a day.
- Which exchanges list ASTER?
- In cexscan's data ASTER is listed on Binance, Coinbase, KuCoin, MEXC, Bybit, OKX.