| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.30% |
|---|
| Price vs. Period Low | +0.05% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 1.53K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.11% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -1.03% |
|---|
| Price vs. Period Low | +0.05% |
|---|
| Price vs. Period High | -2.01% |
|---|
| Volume | 12.96K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.24% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +0.63% |
|---|
| Price vs. Period Low | +1.13% |
|---|
| Price vs. Period High | -2.01% |
|---|
| Volume | 66.37K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.82% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +0.66% |
|---|
| Price vs. Period Low | +1.13% |
|---|
| Price vs. Period High | -2.01% |
|---|
| Volume | 110.67K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.68% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -2.90% |
|---|
| Price vs. Period Low | +5.41% |
|---|
| Price vs. Period High | -4.59% |
|---|
| Volume | 443.97K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.37% |
|---|
|
|---|