| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.42% |
|---|
| Price vs. Period Low | +0.42% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 224.64 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.35% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.42% |
|---|
| Price vs. Period Low | +0.53% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 3.12K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 3.75% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +0.11% |
|---|
| Price vs. Period Low | +0.74% |
|---|
| Price vs. Period High | -0.52% |
|---|
| Volume | 8.4K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 3.37% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -1.04% |
|---|
| Price vs. Period Low | +0.95% |
|---|
| Price vs. Period High | -1.25% |
|---|
| Volume | 25.03K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 5.02% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -5.47% |
|---|
| Price vs. Period Low | +0.95% |
|---|
| Price vs. Period High | -5.75% |
|---|
| Volume | 84.52K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.83% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -6.21% |
|---|
| Price vs. Period Low | +0.95% |
|---|
| Price vs. Period High | -6.86% |
|---|
| Volume | 106.78K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.68% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -5.75% |
|---|
| Price vs. Period Low | +0.95% |
|---|
| Price vs. Period High | -9.26% |
|---|
| Volume | 186.84K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.34% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -5.75% |
|---|
| Price vs. Period Low | +0.95% |
|---|
| Price vs. Period High | -9.26% |
|---|
| Volume | 379.99K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 3.18% |
|---|
|
|---|