| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.04% |
|---|
| Price vs. Period Low | +0.11% |
|---|
| Price vs. Period High | -0.11% |
|---|
| Volume | 13.78K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 1.16% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.22% |
|---|
| Price vs. Period Low | +0.26% |
|---|
| Price vs. Period High | -0.28% |
|---|
| Volume | 32.02K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.54% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +0.07% |
|---|
| Price vs. Period Low | +0.26% |
|---|
| Price vs. Period High | -0.43% |
|---|
| Volume | 53.51K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.30% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.30% |
|---|
| Price vs. Period Low | +0.46% |
|---|
| Price vs. Period High | -0.60% |
|---|
| Volume | 170.24K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.48% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -1.01% |
|---|
| Price vs. Period Low | +0.46% |
|---|
| Price vs. Period High | -1.03% |
|---|
| Volume | 479.18K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.67% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -1.39% |
|---|
| Price vs. Period Low | +0.61% |
|---|
| Price vs. Period High | -1.96% |
|---|
| Volume | 1.05M |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.73% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -2.00% |
|---|
| Price vs. Period Low | +0.61% |
|---|
| Price vs. Period High | -2.41% |
|---|
| Volume | 1.29M |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.60% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -2.08% |
|---|
| Price vs. Period Low | +0.61% |
|---|
| Price vs. Period High | -2.74% |
|---|
| Volume | 2.1M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.73% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -0.99% |
|---|
| Price vs. Period Low | +0.61% |
|---|
| Price vs. Period High | -2.74% |
|---|
| Volume | 2.24M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.52% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -2.31% |
|---|
| Price vs. Period Low | +0.61% |
|---|
| Price vs. Period High | -2.81% |
|---|
| Volume | 2.45M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.43% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|