| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.99% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 971.03 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 7.80% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +1.01% |
|---|
| Price vs. Period Low | +1.50% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 11.04K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 17.74% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +1.52% |
|---|
| Price vs. Period Low | +2.49% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 15.22K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 8.15% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +4.97% |
|---|
| Price vs. Period Low | +4.74% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 19.58K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 5.24% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +5.53% |
|---|
| Price vs. Period Low | +5.24% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 24.28K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 3.25% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +1.26% |
|---|
| Price vs. Period Low | +5.74% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 38.1K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.55% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +5.53% |
|---|
| Price vs. Period Low | +5.74% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 62.96K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.11% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | +5.80% |
|---|
| Price vs. Period Low | +7.23% |
|---|
| Price vs. Period High | -0.99% |
|---|
| Volume | 75.54K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.26% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|