| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.02% |
|---|
| Price vs. Period Low | +0.02% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 148.9 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.02% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.21% |
|---|
| Price vs. Period Low | +0.02% |
|---|
| Price vs. Period High | -0.31% |
|---|
| Volume | 10.36K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.25% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +0.39% |
|---|
| Price vs. Period Low | +0.39% |
|---|
| Price vs. Period High | -0.31% |
|---|
| Volume | 34.08K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.28% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.36% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -0.44% |
|---|
| Volume | 113.76K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.46% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -0.31% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -0.44% |
|---|
| Volume | 271.55K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.55% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -0.78% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -0.80% |
|---|
| Volume | 368.39K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.38% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -0.41% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -1.09% |
|---|
| Volume | 398.61K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.27% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -1.01% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -1.22% |
|---|
| Volume | 444.23K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.23% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -3.10% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -3.47% |
|---|
| Volume | 659.44K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.17% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -1.85% |
|---|
| Price vs. Period Low | +0.55% |
|---|
| Price vs. Period High | -3.47% |
|---|
| Volume | 1.09M |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.19% |
|---|
|
|---|