| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.07% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.08% |
|---|
| Volume | 63.19 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.47% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.50% |
|---|
| Volume | 3.99K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.72% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -2.08% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -2.08% |
|---|
| Volume | 11.62K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.70% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -2.21% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -2.43% |
|---|
| Volume | 16.07K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.48% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -1.80% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.41% |
|---|
| Volume | 237.13K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.19% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -1.85% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.41% |
|---|
| Volume | 249.7K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.94% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -0.96% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -5.43% |
|---|
| Volume | 690.38K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.87% |
|---|
|
|---|