| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.11% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.11% |
|---|
| Volume | 561.44 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 8.42% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.11% |
|---|
| Price vs. Period Low | +0.17% |
|---|
| Price vs. Period High | -0.11% |
|---|
| Volume | 3.58K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 10.75% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +0.82% |
|---|
| Price vs. Period Low | +0.93% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 5.35K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 5.35% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.44% |
|---|
| Price vs. Period Low | +2.08% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 25.2K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 12.60% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -0.64% |
|---|
| Price vs. Period Low | +2.08% |
|---|
| Price vs. Period High | -1.55% |
|---|
| Volume | 40.11K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 10.03% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -11.30% |
|---|
| Price vs. Period Low | +2.08% |
|---|
| Price vs. Period High | -19.17% |
|---|
| Volume | 114.66K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 14.34% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -9.97% |
|---|
| Price vs. Period Low | +2.08% |
|---|
| Price vs. Period High | -19.17% |
|---|
| Volume | 208.64K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 17.39% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -2.82% |
|---|
| Price vs. Period Low | +2.08% |
|---|
| Price vs. Period High | -19.17% |
|---|
| Volume | 250.53K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 15.66% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | +0.53% |
|---|
| Price vs. Period Low | +2.08% |
|---|
| Price vs. Period High | -19.17% |
|---|
| Volume | 504.13K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 10.51% |
|---|
|
|---|