| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +1.73% |
|---|
| Price vs. Period Low | +2.34% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 3.65K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 71.94% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -3.63% |
|---|
| Price vs. Period Low | +2.53% |
|---|
| Price vs. Period High | -3.63% |
|---|
| Volume | 59.84K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 235.87% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +3.91% |
|---|
| Price vs. Period Low | +3.76% |
|---|
| Price vs. Period High | -13.39% |
|---|
| Volume | 113.1K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 148.60% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +5.69% |
|---|
| Price vs. Period Low | +7.92% |
|---|
| Price vs. Period High | -13.39% |
|---|
| Volume | 140.42K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 92.25% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +6.29% |
|---|
| Price vs. Period Low | +7.92% |
|---|
| Price vs. Period High | -13.39% |
|---|
| Volume | 255.96K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 84.07% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -13.39% |
|---|
| Price vs. Period Low | +8.77% |
|---|
| Price vs. Period High | -31.33% |
|---|
| Volume | 1.07M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 176.13% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -1.02% |
|---|
| Price vs. Period Low | +8.77% |
|---|
| Price vs. Period High | -36.77% |
|---|
| Volume | 1.49M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 163.44% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +10.53% |
|---|
| Price vs. Period Low | +10.91% |
|---|
| Price vs. Period High | -36.77% |
|---|
| Volume | 1.63M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 134.22% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +11.45% |
|---|
| Price vs. Period Low | +11.72% |
|---|
| Price vs. Period High | -36.77% |
|---|
| Volume | 1.81M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 98.91% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | +17.22% |
|---|
| Price vs. Period Low | +16.39% |
|---|
| Price vs. Period High | -36.77% |
|---|
| Volume | 2.03M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 55.65% |
|---|
|
|---|