| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.10% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 5.85K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 2.32% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.02% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | -0.17% |
|---|
| Volume | 19.11K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 1.52% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.40% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | -0.52% |
|---|
| Volume | 29.44K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.78% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.19% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | -0.73% |
|---|
| Volume | 49.83K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.66% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -0.65% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | -0.73% |
|---|
| Volume | 65.79K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.44% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -0.87% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | -1.10% |
|---|
| Volume | 150.17K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.50% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -1.71% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -1.71% |
|---|
| Volume | 346.26K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.76% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -3.29% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -3.54% |
|---|
| Volume | 808.05K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.89% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -2.89% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -3.54% |
|---|
| Volume | 858.25K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.71% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -2.03% |
|---|
| Price vs. Period Low | +0.84% |
|---|
| Price vs. Period High | -3.66% |
|---|
| Volume | 1.09M |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.60% |
|---|
|
|---|