| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | +0.12% |
|---|
| Price vs. Period Low | +0.11% |
|---|
| Price vs. Period High | -0.31% |
|---|
| Volume | 668.72 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.28% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.03% |
|---|
| Price vs. Period Low | +0.21% |
|---|
| Price vs. Period High | -0.31% |
|---|
| Volume | 738.31 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.15% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +0.86% |
|---|
| Price vs. Period Low | +0.85% |
|---|
| Price vs. Period High | -0.31% |
|---|
| Volume | 1.24K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.13% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -1.20% |
|---|
| Price vs. Period Low | +0.95% |
|---|
| Price vs. Period High | -2.32% |
|---|
| Volume | 9.14K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.48% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +1.26% |
|---|
| Price vs. Period Low | +1.56% |
|---|
| Price vs. Period High | -2.32% |
|---|
| Volume | 14.18K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.37% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +1.02% |
|---|
| Price vs. Period Low | +1.56% |
|---|
| Price vs. Period High | -2.32% |
|---|
| Volume | 17.48K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.31% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|