| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.05% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.05% |
|---|
| Volume | 126.58 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.12% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.23% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 1.43K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.26% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.81% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.81% |
|---|
| Volume | 2.89K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.18% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.14% |
|---|
| Price vs. Period Low | +0.32% |
|---|
| Price vs. Period High | -0.95% |
|---|
| Volume | 5.96K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.18% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +0.64% |
|---|
| Price vs. Period Low | +0.73% |
|---|
| Price vs. Period High | -0.95% |
|---|
| Volume | 15.37K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.23% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +0.55% |
|---|
| Price vs. Period Low | +1.23% |
|---|
| Price vs. Period High | -0.95% |
|---|
| Volume | 22.44K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.17% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +1.81% |
|---|
| Price vs. Period Low | +2.09% |
|---|
| Price vs. Period High | -0.95% |
|---|
| Volume | 32.2K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.16% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +0.83% |
|---|
| Price vs. Period Low | +2.09% |
|---|
| Price vs. Period High | -0.95% |
|---|
| Volume | 39.18K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.15% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -0.63% |
|---|
| Price vs. Period Low | +2.09% |
|---|
| Price vs. Period High | -0.95% |
|---|
| Volume | 53.99K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.14% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -0.50% |
|---|
| Price vs. Period Low | +2.09% |
|---|
| Price vs. Period High | -2.92% |
|---|
| Volume | 139.02K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.18% |
|---|
|
|---|