| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.06% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 29.62K |
|---|
| Volume / Total Volume | 0.07% |
|---|
| Volume / Marketcap | 10.22% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.09% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -0.11% |
|---|
| Volume | 58.18K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 4.02% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.37% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -0.37% |
|---|
| Volume | 62.09K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 1.43% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.54% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -0.54% |
|---|
| Volume | 66.94K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.77% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -0.81% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -0.92% |
|---|
| Volume | 72.48K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.42% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -1.19% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -1.70% |
|---|
| Volume | 139.4K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.20% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -2.78% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -2.82% |
|---|
| Volume | 197.08K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.19% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -3.45% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -3.64% |
|---|
| Volume | 215.91K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.16% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -3.36% |
|---|
| Price vs. Period Low | +0.09% |
|---|
| Price vs. Period High | -4.48% |
|---|
| Volume | 355.03K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.17% |
|---|
|
|---|