| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.22% |
|---|
| Price vs. Period Low | +0.47% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 1.85K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.34% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -2.65% |
|---|
| Price vs. Period Low | +0.47% |
|---|
| Price vs. Period High | -2.65% |
|---|
| Volume | 8.87K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.15% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.69% |
|---|
| Price vs. Period Low | +0.69% |
|---|
| Price vs. Period High | -2.65% |
|---|
| Volume | 18.46K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.24% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +2.06% |
|---|
| Price vs. Period Low | +2.41% |
|---|
| Price vs. Period High | -2.65% |
|---|
| Volume | 20.42K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.24% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +0.12% |
|---|
| Price vs. Period Low | +2.66% |
|---|
| Price vs. Period High | -2.65% |
|---|
| Volume | 42.8K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.30% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +0.40% |
|---|
| Price vs. Period Low | +2.66% |
|---|
| Price vs. Period High | -2.65% |
|---|
| Volume | 67.54K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.36% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -0.58% |
|---|
| Price vs. Period Low | +2.66% |
|---|
| Price vs. Period High | -2.65% |
|---|
| Volume | 81.41K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.23% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -3.61% |
|---|
| Price vs. Period Low | +2.66% |
|---|
| Price vs. Period High | -3.80% |
|---|
| Volume | 129.95K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.31% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | +1.34% |
|---|
| Price vs. Period Low | +2.66% |
|---|
| Price vs. Period High | -4.62% |
|---|
| Volume | 241.81K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.83% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|