| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 29.98 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.03% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.49% |
|---|
| Price vs. Period Low | +0.53% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 134.82 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.03% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.31% |
|---|
| Price vs. Period Low | +0.53% |
|---|
| Price vs. Period High | -0.40% |
|---|
| Volume | 3.06K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.19% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -0.22% |
|---|
| Price vs. Period Low | +0.53% |
|---|
| Price vs. Period High | -1.31% |
|---|
| Volume | 46.86K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.24% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -0.92% |
|---|
| Price vs. Period Low | +0.62% |
|---|
| Price vs. Period High | -1.39% |
|---|
| Volume | 199.26K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.78% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -2.96% |
|---|
| Price vs. Period Low | +0.62% |
|---|
| Price vs. Period High | -3.45% |
|---|
| Volume | 293.28K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.76% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -5.11% |
|---|
| Price vs. Period Low | +0.62% |
|---|
| Price vs. Period High | -5.59% |
|---|
| Volume | 331.5K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.65% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|