| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.67% |
|---|
| Price vs. Period Low | +0.45% |
|---|
| Price vs. Period High | -1.98% |
|---|
| Volume | 1.62K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 7.20% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -1.55% |
|---|
| Price vs. Period Low | +0.45% |
|---|
| Price vs. Period High | -1.98% |
|---|
| Volume | 4.82K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 10.70% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -1.11% |
|---|
| Price vs. Period Low | +0.45% |
|---|
| Price vs. Period High | -2.62% |
|---|
| Volume | 13.48K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 9.98% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -5.91% |
|---|
| Price vs. Period Low | +0.45% |
|---|
| Price vs. Period High | -5.91% |
|---|
| Volume | 28.49K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 10.54% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|