| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 3.23 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +10.00% |
|---|
| Price vs. Period Low | +9.09% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 33.22 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +10.00% |
|---|
| Price vs. Period Low | +9.09% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 894.22 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.03% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +10.00% |
|---|
| Price vs. Period Low | +9.09% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 3.04K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +10.00% |
|---|
| Price vs. Period Low | +9.09% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 7.44K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.11% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +10.00% |
|---|
| Price vs. Period Low | +9.09% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 9.07K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.09% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|