| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 1.24K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.07% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.10% |
|---|
| Price vs. Period Low | +0.10% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 1.52K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.26% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.34% |
|---|
| Price vs. Period Low | +1.04% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 38.37K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.11% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +1.98% |
|---|
| Price vs. Period Low | +1.94% |
|---|
| Price vs. Period High | -0.47% |
|---|
| Volume | 47.42K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.34% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +1.32% |
|---|
| Price vs. Period Low | +3.18% |
|---|
| Price vs. Period High | -0.47% |
|---|
| Volume | 144.86K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.35% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|