| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -1.94% |
|---|
| Price vs. Period Low | +2.03% |
|---|
| Price vs. Period High | -1.94% |
|---|
| Volume | 955.66 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 7.39% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -4.93% |
|---|
| Price vs. Period Low | +2.03% |
|---|
| Price vs. Period High | -4.93% |
|---|
| Volume | 4.51K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 6.98% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -1.85% |
|---|
| Price vs. Period Low | +2.03% |
|---|
| Price vs. Period High | -6.46% |
|---|
| Volume | 14.04K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 7.24% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +3.13% |
|---|
| Price vs. Period Low | +4.40% |
|---|
| Price vs. Period High | -6.46% |
|---|
| Volume | 26.81K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 6.91% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | +1.33% |
|---|
| Price vs. Period Low | +5.32% |
|---|
| Price vs. Period High | -12.60% |
|---|
| Volume | 154.53K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 3.32% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -1.57% |
|---|
| Price vs. Period Low | +5.32% |
|---|
| Price vs. Period High | -12.60% |
|---|
| Volume | 177.91K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.91% |
|---|
|
|---|