| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.03% |
|---|
| Price vs. Period Low | +0.03% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 27.12 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.04% |
|---|
| Price vs. Period Low | +0.07% |
|---|
| Price vs. Period High | -0.07% |
|---|
| Volume | 45.86K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.07% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.08% |
|---|
| Price vs. Period Low | +0.28% |
|---|
| Price vs. Period High | -0.08% |
|---|
| Volume | 143.82K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.07% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +0.15% |
|---|
| Price vs. Period Low | +0.29% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 548.84K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.07% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +0.65% |
|---|
| Price vs. Period Low | +0.67% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 892.64K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +0.52% |
|---|
| Price vs. Period Low | +0.67% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 1.1M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.05% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +0.76% |
|---|
| Price vs. Period Low | +0.87% |
|---|
| Price vs. Period High | -0.30% |
|---|
| Volume | 1.35M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.04% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -0.76% |
|---|
| Price vs. Period Low | +0.87% |
|---|
| Price vs. Period High | -0.93% |
|---|
| Volume | 2.9M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -0.99% |
|---|
| Price vs. Period Low | +0.87% |
|---|
| Price vs. Period High | -2.11% |
|---|
| Volume | 4.24M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.04% |
|---|
|
|---|