| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 1.59K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 10.37% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.12% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.31% |
|---|
| Volume | 12.28K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 16.02% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -1.03% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -1.19% |
|---|
| Volume | 34.28K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 14.90% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +2.58% |
|---|
| Price vs. Period Low | +2.55% |
|---|
| Price vs. Period High | -1.67% |
|---|
| Volume | 60.87K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 6.62% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +2.54% |
|---|
| Price vs. Period Low | +3.91% |
|---|
| Price vs. Period High | -1.67% |
|---|
| Volume | 102.01K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 5.54% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -4.65% |
|---|
| Price vs. Period Low | +3.91% |
|---|
| Price vs. Period High | -5.52% |
|---|
| Volume | 526.15K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 7.15% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -1.30% |
|---|
| Price vs. Period Low | +3.91% |
|---|
| Price vs. Period High | -12.05% |
|---|
| Volume | 1.59M |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 14.38% |
|---|
|
|---|