| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.36% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.36% |
|---|
| Volume | 468.64 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.18% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.59% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.68% |
|---|
| Volume | 753.63 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.14% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | +2.24% |
|---|
| Price vs. Period Low | +2.19% |
|---|
| Price vs. Period High | -1.08% |
|---|
| Volume | 22.79K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.08% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -1.26% |
|---|
| Price vs. Period Low | +2.60% |
|---|
| Price vs. Period High | -1.61% |
|---|
| Volume | 31.07K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.99% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -2.57% |
|---|
| Price vs. Period Low | +2.60% |
|---|
| Price vs. Period High | -2.79% |
|---|
| Volume | 48.05K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.14% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -4.19% |
|---|
| Price vs. Period Low | +2.60% |
|---|
| Price vs. Period High | -4.94% |
|---|
| Volume | 61.49K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.98% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -4.57% |
|---|
| Price vs. Period Low | +2.60% |
|---|
| Price vs. Period High | -4.94% |
|---|
| Volume | 63.21K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.75% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|