| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.04% |
|---|
| Price vs. Period Low | +0.02% |
|---|
| Price vs. Period High | -0.04% |
|---|
| Volume | 2.97K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.17% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.12% |
|---|
| Price vs. Period Low | +0.17% |
|---|
| Price vs. Period High | -0.15% |
|---|
| Volume | 7.01K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.08% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.05% |
|---|
| Price vs. Period Low | +0.17% |
|---|
| Price vs. Period High | -0.15% |
|---|
| Volume | 126.3K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.48% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | +0.57% |
|---|
| Price vs. Period Low | +0.65% |
|---|
| Price vs. Period High | -0.25% |
|---|
| Volume | 468.71K |
|---|
| Volume / Total Volume | 0.04% |
|---|
| Volume / Marketcap | 0.88% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +0.14% |
|---|
| Price vs. Period Low | +0.65% |
|---|
| Price vs. Period High | -0.25% |
|---|
| Volume | 804.5K |
|---|
| Volume / Total Volume | 0.03% |
|---|
| Volume / Marketcap | 0.76% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +0.29% |
|---|
| Price vs. Period Low | +0.90% |
|---|
| Price vs. Period High | -0.25% |
|---|
| Volume | 1.16M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 0.36% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +0.10% |
|---|
| Price vs. Period Low | +0.90% |
|---|
| Price vs. Period High | -0.25% |
|---|
| Volume | 1.3M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.31% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -2.36% |
|---|
| Price vs. Period Low | +0.90% |
|---|
| Price vs. Period High | -2.55% |
|---|
| Volume | 1.83M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.29% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -4.14% |
|---|
| Price vs. Period Low | +0.90% |
|---|
| Price vs. Period High | -4.92% |
|---|
| Volume | 2.19M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.26% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -2.58% |
|---|
| Price vs. Period Low | +0.90% |
|---|
| Price vs. Period High | -5.36% |
|---|
| Volume | 3.18M |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.25% |
|---|
|
|---|