| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.97% |
|---|
| Price vs. Period Low | +0.97% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 2.62K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 15.18% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +2.88% |
|---|
| Price vs. Period Low | +2.80% |
|---|
| Price vs. Period High | -0.67% |
|---|
| Volume | 21.96K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 25.46% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -2.08% |
|---|
| Price vs. Period Low | +2.80% |
|---|
| Price vs. Period High | -2.54% |
|---|
| Volume | 46.22K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 17.86% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -5.99% |
|---|
| Price vs. Period Low | +2.80% |
|---|
| Price vs. Period High | -5.99% |
|---|
| Volume | 106.11K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 20.50% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -6.16% |
|---|
| Price vs. Period Low | +2.80% |
|---|
| Price vs. Period High | -6.83% |
|---|
| Volume | 219.1K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 21.17% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -12.20% |
|---|
| Price vs. Period Low | +2.80% |
|---|
| Price vs. Period High | -18.17% |
|---|
| Volume | 729.88K |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 35.26% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +11.16% |
|---|
| Price vs. Period Low | +11.00% |
|---|
| Price vs. Period High | -18.17% |
|---|
| Volume | 1.19M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 38.44% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | +22.60% |
|---|
| Price vs. Period Low | +18.63% |
|---|
| Price vs. Period High | -18.17% |
|---|
| Volume | 1.29M |
|---|
| Volume / Total Volume | 0.02% |
|---|
| Volume / Marketcap | 31.07% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|