| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | 0.00% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 24.52 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | -0.07% |
|---|
| Price vs. Period Low | +0.04% |
|---|
| Price vs. Period High | -0.08% |
|---|
| Volume | 193.23 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.20% |
|---|
| Price vs. Period Low | +0.04% |
|---|
| Price vs. Period High | -0.20% |
|---|
| Volume | 670.62 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.17% |
|---|
| Price vs. Period Low | +0.04% |
|---|
| Price vs. Period High | -0.20% |
|---|
| Volume | 1.47K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -0.18% |
|---|
| Price vs. Period Low | +0.04% |
|---|
| Price vs. Period High | -0.21% |
|---|
| Volume | 5.3K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -0.14% |
|---|
| Price vs. Period Low | +0.07% |
|---|
| Price vs. Period High | -0.21% |
|---|
| Volume | 53.25K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -0.13% |
|---|
| Price vs. Period Low | +0.07% |
|---|
| Price vs. Period High | -0.29% |
|---|
| Volume | 122.12K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -0.21% |
|---|
| Price vs. Period Low | +0.07% |
|---|
| Price vs. Period High | -0.29% |
|---|
| Volume | 183.92K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -1.03% |
|---|
| Price vs. Period Low | +0.07% |
|---|
| Price vs. Period High | -1.10% |
|---|
| Volume | 302.6K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -0.90% |
|---|
| Price vs. Period Low | +0.07% |
|---|
| Price vs. Period High | -1.34% |
|---|
| Volume | 362.1K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.00% |
|---|
|
|---|