| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.36% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 2.07K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 634.40% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | -0.54% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | -1.24% |
|---|
| Volume | 12.82K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 656.17% |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -5.76% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | -5.76% |
|---|
| Volume | 30.09K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 770.21% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -13.13% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | -22.13% |
|---|
| Volume | 259.6K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2,214.99% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | -17.75% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | -26.94% |
|---|
| Volume | 399.95K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2,559.41% |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -10.18% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | -26.94% |
|---|
| Volume | 495.36K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1,584.98% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -9.00% |
|---|
| Price vs. Period Low | +1.08% |
|---|
| Price vs. Period High | -26.94% |
|---|
| Volume | 696.09K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1,484.82% |
|---|
|
|---|