| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | BTC, EUR, USD, USDT |
|---|
| 1-Minute trades (USDT pair) | | | Price change | -0.01% |
|---|
| Price vs. Period Low | 0.00% |
|---|
| Price vs. Period High | -0.02% |
|---|
| Volume | 350.43 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.01% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +0.05% |
|---|
| Price vs. Period Low | +0.05% |
|---|
| Price vs. Period High | -0.02% |
|---|
| Volume | 685.09 |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.01% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | +0.13% |
|---|
| Price vs. Period Low | +0.16% |
|---|
| Price vs. Period High | -0.16% |
|---|
| Volume | 134.42K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 0.09% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | -0.23% |
|---|
| Price vs. Period Low | +0.22% |
|---|
| Price vs. Period High | -0.34% |
|---|
| Volume | 179.38K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | -0.67% |
|---|
| Price vs. Period Low | +0.22% |
|---|
| Price vs. Period High | -0.70% |
|---|
| Volume | 273.74K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | -0.74% |
|---|
| Price vs. Period Low | +0.22% |
|---|
| Price vs. Period High | -1.02% |
|---|
| Volume | 416.24K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.05% |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | +0.25% |
|---|
| Price vs. Period Low | +0.25% |
|---|
| Price vs. Period High | -1.02% |
|---|
| Volume | 575.6K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.05% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | -0.83% |
|---|
| Price vs. Period Low | +0.25% |
|---|
| Price vs. Period High | -1.02% |
|---|
| Volume | 1.06M |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 0.06% |
|---|
|
|---|