| In Spot | ✔️ |
|---|
| In Futures | ✔️ |
|---|
| In Leverage | ✔️ |
|---|
| In Margin | ✔️ |
|---|
| Pairs | USD |
|---|
| 1-Minute trades (USDT pair) | | | Price change | +0.89% |
|---|
| Price vs. Period Low | +0.94% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 3.05K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 8.97% |
|---|
|
|---|
| 5-Minute trades (USDT pair) | | | Price change | +1.10% |
|---|
| Price vs. Period Low | +1.90% |
|---|
| Price vs. Period High | 0.00% |
|---|
| Volume | 5.22K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 3.07% |
|---|
|
|---|
| 15-Minute trades (USDT pair) | | | Price change | -0.54% |
|---|
| Price vs. Period Low | +1.90% |
|---|
| Price vs. Period High | -0.54% |
|---|
| Volume | 55.77K |
|---|
| Volume / Total Volume | 0.01% |
|---|
| Volume / Marketcap | 10.92% |
|---|
|
|---|
| 30-Minute trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 1-Hour trades (USDT pair) | | | Price change | -2.19% |
|---|
| Price vs. Period Low | +1.90% |
|---|
| Price vs. Period High | -2.50% |
|---|
| Volume | 58.49K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.86% |
|---|
|
|---|
| 2-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 3-Hour trades (USDT pair) | | | Price change | +2.17% |
|---|
| Price vs. Period Low | +2.21% |
|---|
| Price vs. Period High | -3.39% |
|---|
| Volume | 129.85K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 2.12% |
|---|
|
|---|
| 4-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 6-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|
| 8-Hour trades (USDT pair) | | | Price change | -5.75% |
|---|
| Price vs. Period Low | +2.21% |
|---|
| Price vs. Period High | -5.81% |
|---|
| Volume | 239.78K |
|---|
| Volume / Total Volume | 0.00% |
|---|
| Volume / Marketcap | 1.47% |
|---|
|
|---|
| 12-Hour trades (USDT pair) | | | Price change | |
|---|
| Price vs. Period Low | |
|---|
| Price vs. Period High | |
|---|
| Volume | — |
|---|
| Volume / Total Volume | |
|---|
| Volume / Marketcap | |
|---|
|
|---|